Flapjack Kids Size Guide
Flapjack Kids Size Guide
Winter Hats | S (6-24m) | M (2-4y) | L (4-6y+) |
Water Repellent Trapper Hat | 52 cm 20.4” | 54 cm 21.2” | 56 cm 22” |
Reversible Sherpa Hat | 52 cm 20.4” | 54 cm 21.2” | 56 cm 22” |
3D Winter Cap with Earflaps | 52 - 54 cm 20.4 - 21.2” | 54 - 56 cm 21.2 - 22” | |
Knitted Toque (stretchy) | M/L(2-6y+) 52 - 56 cm / 20.4 - 22” | ||
Winter Hat (Fleece Collection) | S (6m-3y) 51 - 54 cm / 20.1 - 21.2” | 54 - 57 cm / 21.2 - 22” | |
Winter Gloves & Mittens (excludes cuffs) | S (6-24m) | M (2-4y) | L (4-6y+) |
Water Repellent Ski Mittens |
Length - 10.5 cm / 4.1" Width - 9 cm / 3.5" |
Length - 13.5 cm / 5.3” Width - 9.5 cm / 3.7” |
Length - 16.5 cm / 6.4” Width - 10 cm / 3.9” |
Knitted Fingerless Gloves with Mitten Flaps+ Baby Knitted Mittens (stretchy) | Length - 11 cm / 4.3" |
Length - 13.5 cm / 5.3” | Length - 14.5 cm / 5.7” |
Puppet Mittens (Fleece Collection) | ONE SIZE (3-6y)Length - 14 cm / 5.5” Width - 9.5 cm / 3.7” | ||
Neck Warmers | ONE SIZE (2-6y+) | ||
Neck Warmer | 54 - 64 cm 21.2 - 25.1” |